Â
​List of American Truck Brands & Best-Selling Models (2000)
​Brand | ​Top-Selling Model | ​Key Features |
---|---|---|
​1. Freightliner | ​Century Class S/T | Detroit Diesel Series 60 engine (12.7L), integrated sleeper cab, fuel-efficient design. |
​2. International | ​9400 Eagle | Navistar DT466 engine (7.6L), iconic long-nose design, favored for long-haul routes. |
​3. Peterbilt | ​379 | Caterpillar C15 engine (15L), classic aerodynamic hood, owner-operator favorite. |
​4. Kenworth | ​W900 | Cummins N14 engine (14L), customizable configurations, rugged durability. |
​5. Ford | ​CL9000 | Ford Power Stroke V8 (7.3L), versatile medium-duty workhorse for regional hauling. |
​6. Western Star | ​4900 | Detroit Diesel Series 60 (12.7L), heavy-duty chassis for vocational/off-road use. |
​7. GMC | ​C-Series | GM 6.5L Turbo Diesel, lightweight design for urban delivery and utility fleets. |
​Market Highlights (2000)
- ​Market Leaders: Freightliner dominated North America with ~30% market share, driven by fuel-efficient designs.
- ​Engine Wars: Detroit Diesel vs. Caterpillar rivalry shaped performance preferences.
- ​Owner-Operator Culture: Peterbilt 379 and Kenworth W900 became symbols of American trucking pride.
- ​Declining Models: GMC C-Series faced phase-out as medium-duty demand shifted to Ford and International.
Â
Â






d quia non num quam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem.